RE LOOKUP
Coverage / Seattle, WA

Seattle, WA Property Risk Reports

RELookup covers building permits, code violations, flood and hazard zones, and overall risk scores for addresses in Seattle, WA. Data is sourced from official city open data portals, FEMA flood maps, and USGS hazard datasets. Use the search below to look up any Seattle address.

275 properties on record — showing 50 most recently looked up

Search address in Seattle
4200 E Madison Street, Seattle, WA 98112, USAMay 23, 2026
4800 Rainier Avenue South, Seattle, WA 98118, USAMay 23, 2026
850 Broadway, Seattle, WA 98122, USAMay 23, 2026
6833 47th Avenue Northeast, Seattle, WA 98115, USAMay 23, 2026
700 Broadway, Seattle, WA 98122, USAMay 23, 2026
500 35th Avenue, Seattle, WA 98122, USAMay 23, 2026
750 15th Avenue East, Seattle, WA 98112, USAMay 23, 2026
15th Avenue East, Madison Valley, Capitol Hill, Seattle, King County, Washington, 98102, United StatesMay 23, 2026
4335 NE 45th Street, Seattle, WA 98105, USAMay 23, 2026
400 35th Avenue, Seattle, WA 98122, USAMay 23, 2026
650 15th Avenue East, Seattle, WA 98112, USAMay 23, 2026
800 15th Avenue East, Seattle, WA 98112, USAMay 23, 2026
375 Martin Luther King Junior Way South, Seattle, WA 98144, USAMay 23, 2026
200 Broadway, Seattle, WA 98122, USAMay 23, 2026
550 Broadway, Seattle, WA 98122, USAMay 23, 2026
1201 2nd Avenue, Seattle, WA 98101, USAMay 23, 2026
850 15th Avenue East, Seattle, WA 98112, USAMay 23, 2026
150 Broadway, Seattle, WA 98122, USAMay 23, 2026
8045F Mary Ave NW, Seattle, WA 98117, USAMay 23, 2026
Eastlake Avenue East, Eastlake, Cascade, Capitol Hill, Seattle, King County, Washington, 98102, United StatesMay 23, 2026
23rd Avenue, Central District, Seattle, King County, Washington, 98122, United StatesMay 23, 2026
475 35th Avenue, Seattle, WA 98122, USAMay 23, 2026
900 NW Market Street, Seattle, WA 98107, USAMay 23, 2026
325 23rd Avenue East, Seattle, WA 98112, USAMay 23, 2026
4319 SW 102nd Street, Seattle, WA 98146, USAMay 22, 2026
Aurora Avenue North, Fremont, Seattle, King County, Washington, 98109, United StatesMay 22, 2026
800 Aurora Avenue North, Seattle, WA 98109, USAMay 22, 2026
400 15th Avenue East, Seattle, WA 98112, USAMay 22, 2026
Seattle, King County, Washington, United StatesMay 22, 2026
400 23rd Ave, Seattle, WA 98122, USAMay 22, 2026
5000 Roosevelt Way Northeast, Seattle, WA 98105, USAMay 22, 2026
8712 12th Avenue Northwest, Seattle, WA 98117, USAMay 22, 2026
900 Aurora Avenue North, Seattle, WA 98109, USAMay 22, 2026
600 15th Avenue East, Seattle, WA 98112, USAMay 22, 2026
Aurora Avenue North, South Lake Union, Belltown, Seattle, King County, Washington, 98109, United StatesMay 22, 2026
950 Aurora Avenue North, Seattle, WA 98109, USAMay 22, 2026
700 15th Avenue East, Seattle, WA 98112, USAMay 22, 2026
150 15th Avenue East, Seattle, WA 98112, USAMay 22, 2026
250 7th Avenue North, Seattle, WA 98109, USAMay 22, 2026
216 1st Avenue South, Seattle, WA 98104, USAMay 22, 2026
300 7th Avenue North, Seattle, WA 98109, USAMay 22, 2026
450 35th Avenue, Seattle, WA 98122, USAMay 22, 2026
1000 4th Avenue, Seattle, WA 98104, USAMay 22, 2026
350 15th Avenue East, Seattle, WA 98112, USAMay 22, 2026
700 Aurora Avenue North, Seattle, WA 98109, USAMay 22, 2026
600 Aurora Avenue North, Seattle, WA 98109, USAMay 22, 2026
250 Broadway, Seattle, WA 98122, USAMay 22, 2026
125 23rd Avenue, Seattle, WA 98122, USAMay 22, 2026
500 Broadway, Seattle, WA 98122, USAMay 22, 2026
500 23rd Avenue, Seattle, WA 98122, USAMay 22, 2026
Also in WA
TacomaBellevueWhatcom CountyThurston County