RE LOOKUP
Coverage / Dallas, TX

Dallas, TX Property Risk Reports

RELookup covers building permits, code violations, flood and hazard zones, and overall risk scores for addresses in Dallas, TX. Data is sourced from official city open data portals, FEMA flood maps, and USGS hazard datasets. Use the search below to look up any Dallas address.

209 properties on record — showing 50 most recently looked up

Search address in Dallas
250 W Commerce Street, Dallas, TX 75208, USAMay 17, 2026
450 N Henderson Avenue, Dallas, TX 75214, USAMay 17, 2026
4400 McKinney Avenue, Dallas, TX 75205, USAMay 17, 2026
3500 Oak Lawn Avenue, Dallas, TX 75219, USAMay 17, 2026
350 N Henderson Avenue, Dallas, TX 75214, USAMay 17, 2026
350 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
300 Elm Street, Dallas, TX 75202, USAMay 17, 2026
1100 S Ervay Street, Dallas, TX 75215, USAMay 17, 2026
West Commerce Street, Dallas, Dallas County, Texas, 75208, United StatesMay 17, 2026
Skillman Street, Lake Highlands, Dallas, Dallas County, Texas, 75231, United StatesMay 17, 2026
Ross Avenue, Klyde Warren Park-Arts District PID, Downtown PID, Dallas, Dallas County, Texas, 75201, United StatesMay 17, 2026
Oak Lawn Avenue, Oak Lawn-Hi Line PID, Design District, Dallas, Dallas County, Texas, 75207, United StatesMay 17, 2026
North Bishop Avenue, Bishop Arts District, Dallas, Dallas County, Texas, 75208, United StatesMay 17, 2026
Live Oak Street, Old East Dallas, Dallas, Dallas County, Texas, 75206, United StatesMay 17, 2026
Greenville Avenue, Lowest Greenville, Old East Dallas, Dallas, Dallas County, Texas, 75206, United StatesMay 17, 2026
Greenville Avenue, Lower Greenville, Dallas, Dallas County, Texas, 75206, United StatesMay 17, 2026
Gaston Avenue, Old East Dallas, Dallas, Dallas County, Texas, 75246, United StatesMay 17, 2026
Elm Street, West End Historic District, Downtown PID, Dallas, Dallas County, Texas, 75202, United StatesMay 17, 2026
Commerce Street, Downtown PID, Dallas, Dallas County, Texas, 75226, United StatesMay 17, 2026
950 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
900 S Henderson Avenue, Dallas, TX 75223, USAMay 17, 2026
900 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
850 S Henderson Avenue, Dallas, TX 75223, USAMay 17, 2026
800 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
700 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
650 S Henderson Avenue, Dallas, TX 75223, USAMay 17, 2026
650 Elm Street, Dallas, TX 75202, USAMay 17, 2026
650 Commerce Street, Dallas, TX 75202, USAMay 17, 2026
600 Elm Street, Dallas, TX 75202, USAMay 17, 2026
5826 Morningside Avenue, Dallas, TX 75206, USAMay 17, 2026
550 N Henderson Avenue, Dallas, TX 75214, USAMay 17, 2026
5000 Ross Avenue, Dallas, TX 75246, USAMay 17, 2026
500 Elm Street, Dallas, TX 75202, USAMay 17, 2026
200 N Henderson Avenue, Dallas, TX 75246, USAMay 17, 2026
1500 Marilla Street, Dallas, TX 75242, USAMay 17, 2026
150 S Henderson Avenue, Dallas, TX 75214, USAMay 17, 2026
Commerce Street, Dallas, Dallas County, Texas, 75207, United StatesMay 16, 2026
3000 N Henderson Avenue, Dallas, TX 75206, USAMay 16, 2026
6800 Gaston Avenue, Dallas, TX 75214, USAMay 16, 2026
Greenville Avenue, The Village, Dallas, Dallas County, Texas, 75231, United StatesMay 16, 2026
2 Ross Ave, Dallas, TX 75201, USAMay 16, 2026
450 Commerce Street, Dallas, TX 75202, USAMay 16, 2026
400 N Henderson Avenue, Dallas, TX 75214, USAMay 16, 2026
500 Commerce Street, Dallas, TX 75202, USAMay 16, 2026
1800 Greenville Avenue, Dallas, TX 75206, USAMay 16, 2026
950 S Henderson Avenue, Dallas, TX 75223, USAMay 16, 2026
100 N Henderson Avenue, Dallas, TX 75246, USAMay 16, 2026
600 Commerce Street, Dallas, TX 75201, USAMay 16, 2026
300 Elm St, Dallas, TX 75202, USAMay 16, 2026
4000 Commerce Street, Dallas, TX 75226, USAMay 12, 2026
Also in TX
San AntonioFort WorthEl PasoHouston