RE LOOKUP
Home / Massachusetts / Boston

Boston, MA Property Risk Reports

RELookup covers building permits, code violations, flood and hazard zones, and overall risk scores for addresses in Boston, MA. Data is sourced from official city open data portals, FEMA flood maps, and USGS hazard datasets. Use the search below to look up any Boston address.

426 properties on record — showing 50 most recently looked up

Search address in Boston
250 Boylston Street, Boston, MA 02116, USAJul 16, 2026
400 Huntington Avenue, Boston, MA 02115, USAJul 16, 2026
4000 Washington Street, Boston, MA 02131, USAJul 16, 2026
50 Sutherland Rd, Brighton, MA 02135, USAJul 15, 2026
175 Centre Street, Boston, MA 02124, USAJul 15, 2026
200 Cambridge Street, Boston, MA 02114, USAJul 15, 2026
400 Cambridge Street, Boston, MA 02134, USAJul 15, 2026
75 Cambridge Street, Boston, MA 02114, USAJul 15, 2026
450 Dorchester Avenue, Boston, MA 02127, USAJul 15, 2026
900 Commonwealth Avenue, Boston, MA 02215, USAJul 15, 2026
194,196,198,200 Blue Hill Avenue, Boston, MA 02119, USAJul 15, 2026
200 Boylston Street, Boston, MA 02116, USAJul 15, 2026
800 Tremont Street, Boston, MA 02199, USAJul 15, 2026
100 Centre Street, Boston, MA 02119, USAJul 15, 2026
150 Washington Street, Boston, MA 02121, USAJul 15, 2026
900 Washington Street, Boston, MA 02124, USAJul 15, 2026
450 Washington Street, Boston, MA 02124, USAJul 15, 2026
1500 Blue Hill Avenue, Boston, MA 02126, USAJul 15, 2026
75 Dorchester Avenue, Boston, MA 02127, USAJul 15, 2026
50 Commonwealth Avenue, Boston, MA 02116, USAJul 15, 2026
500 Boylston Street, Boston, MA 02116, USAJul 15, 2026
800 Boylston Street, Boston, MA 02199, USAJul 15, 2026
500 Huntington Avenue, Boston, MA 02115, USAJul 15, 2026
50 Dorchester Avenue, Boston, MA 02127, USAJul 15, 2026
550 Commonwealth Avenue, Boston, MA 02215, USAJul 15, 2026
75 Blue Hill Avenue, Boston, MA 02119, USAJul 15, 2026
50 Centre Street, Boston, MA 02119, USAJul 15, 2026
700 Huntington Avenue, Boston, MA 02120, USAJul 15, 2026
500 Blue Hill Avenue, Boston, MA 02121, USAJul 15, 2026
800 Washington Street, Boston, MA 02111, USAJul 15, 2026
550 Boylston Street, Boston, MA 02116, USAJul 15, 2026
Boylston Street, Block C, Back Bay, Boston, Suffolk County, Massachusetts, 02116, United StatesJul 15, 2026
50 Blue Hill Avenue, Boston, MA 02119, USAJul 15, 2026
900 Boylston Street, Boston, MA 02116, USAJul 15, 2026
900 Morton Street, Boston, MA 02126, USAJul 15, 2026
50 Washington Street, Boston, MA 02129, USAJul 15, 2026
700 Tremont Street, Boston, MA 02118, USAJul 15, 2026
650 Boylston Street, Boston, MA 02116, USAJul 15, 2026
750 Huntington Avenue, Boston, MA 02115, USAJul 15, 2026
550 Washington Street, Boston, MA 02124, USAJul 15, 2026
Harvard Avenue, Allston Village, Allston, Boston, Suffolk County, Massachusetts, 02134, United StatesJul 15, 2026
500 Centre Street, Boston, MA 02130, USAJul 15, 2026
Commonwealth Avenue, Audubon Circle, Fenway, Boston, Suffolk County, Massachusetts, 02215, United StatesJul 15, 2026
Boylston Street, Back Bay, Boston, Suffolk County, Massachusetts, 02116, United StatesJul 15, 2026
194 Blue Hill Ave, Roxbury, MA 02119, USAJul 15, 2026
50 Beacon St, Hyde Park, MA 02136, USAJul 15, 2026
150 Blue Hill Avenue, Boston, MA 02119, USAJul 15, 2026
200 Huntington Avenue, Boston, MA 02115, USAJul 15, 2026
250 Washington Street, Boston, MA 02108, USAJul 15, 2026
275 Blue Hill Avenue, Boston, MA 02119, USAJul 15, 2026
Also in MassachusettsSee all Massachusetts cities →
CambridgeSomervilleWorcesterFramingham