RE LOOKUP
Home / Maryland / Baltimore

Baltimore, MD Property Risk Reports

RELookup covers building permits, code violations, flood and hazard zones, and overall risk scores for addresses in Baltimore, MD. Data is sourced from official city open data portals, FEMA flood maps, and USGS hazard datasets. Use the search below to look up any Baltimore address.

193 properties on record — showing 50 most recently looked up

Search address in Baltimore
Harford Avenue, Oliver, Baltimore, Maryland, 21202, United StatesJul 8, 2026
Greenmount Avenue, Johnston Square, Baltimore, Maryland, 21202, United StatesJul 8, 2026
900 N Charles Street, Baltimore, MD 21201, USAJul 7, 2026
450 Guilford Avenue, Baltimore, MD 21202, USAJul 7, 2026
125 Guilford Avenue, Baltimore, MD 21202, USAJul 7, 2026
475 N Calvert Street, Baltimore, MD 21202, USAJul 7, 2026
Harford Avenue, Oliver, Baltimore, Maryland, 21213, United StatesJul 7, 2026
125 N Calvert Street, Baltimore, MD 21202, USAJul 7, 2026
Belair Road, Cedmont, Hamilton, Baltimore, Maryland, 21206, United StatesJul 5, 2026
450 N Calvert Street, Baltimore, MD 21202, USAJun 23, 2026
225 Guilford Avenue, Baltimore, MD 21202, USAJun 20, 2026
100 Guilford Avenue, Baltimore, MD 21202, USAJun 15, 2026
2600 Harford Road, Baltimore, MD 21218, USAJun 15, 2026
1100 W North Avenue, Baltimore, MD 21217, USAJun 15, 2026
850 N Charles Street, Baltimore, MD 21201, USAJun 15, 2026
100 Holliday Street, Baltimore, MD 21202, USAJun 14, 2026
700 S Conkling Street, Baltimore, MD 21224, USAJun 14, 2026
750 N Charles Street, Baltimore, MD 21201, USAJun 14, 2026
3200 Eastern Avenue, Baltimore, MD 21224, USAJun 13, 2026
450 N Charles Street, Baltimore, MD 21201, USAJun 13, 2026
50 Guilford Avenue, Baltimore, MD 21202, USAJun 13, 2026
900 Greenmount Avenue, Baltimore, MD 21202, USAJun 13, 2026
Roland Green, Cross Keys, Greater Roland Park, Baltimore, Maryland, 21210, United StatesJun 9, 2026
250 Guilford Avenue, Baltimore, MD 21202, USAJun 8, 2026
Greenmount Avenue, Old Town, Baltimore, Maryland, 21218, United StatesJun 8, 2026
200 N Calvert Street, Baltimore, MD 21202, USAJun 7, 2026
325 Guilford Avenue, Baltimore, MD 21202, USAMay 29, 2026
300 N Calvert Street, Baltimore, MD 21202, USAMay 23, 2026
550 N Charles Street, Baltimore, MD 21201, USAMay 23, 2026
375 Guilford Avenue, Baltimore, MD 21202, USAMay 16, 2026
175 Guilford Avenue, Baltimore, MD 21202, USAMay 16, 2026
750 Greenmount Avenue, Baltimore, MD 21202, USAMay 16, 2026
800 South Broadway, Baltimore, MD 21231, USAMay 16, 2026
375 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
400 Cathedral Street, Baltimore, MD 21201, USAMay 16, 2026
700 Greenmount Avenue, Baltimore, MD 21202, USAMay 16, 2026
800 Greenmount Avenue, Baltimore, MD 21202, USAMay 16, 2026
350 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
425 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
175 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
100 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
275 N Calvert Street, Baltimore, MD 21202, USAMay 16, 2026
800 N Charles Street, Baltimore, MD 21201, USAMay 16, 2026
100 N Charles Street, Baltimore, MD 21201, USAMay 16, 2026
50 N Charles Street, Baltimore, MD 21201, USAMay 16, 2026
Greenmount Avenue, Penn-Fallsway, Baltimore, Maryland, 21202, United StatesMay 16, 2026
2200 N Charles Street, Baltimore, MD 21218, USAMay 16, 2026
500 Guilford Avenue, Baltimore, MD 21202, USAMay 16, 2026
425 Guilford Avenue, Baltimore, MD 21202, USAMay 16, 2026
300 Guilford Avenue, Baltimore, MD 21202, USAMay 16, 2026
Also in MarylandSee all Maryland cities →
Prince George's CountyMontgomery CountyFrederickBaltimore County